All EVs in Australia
286 variants across 142 vehicles
Body:
Show columns
Drive:
| Vehicle | Type | Price | Range | Efficiency | Battery | DC Charge | 0–100 |
|---|---|---|---|---|---|---|---|
| Abarth 500e Scorpionissima (MY2025–) | Hatchback | $58,900 | 265 km | 14.1 kWh/100km | 37.3 kWh | 85 kW | 7 s |
| Audi Q4 Sportback e-tron Sportback 45 e-tron (MY2022–) | SUV Coupe/Sportback | $86,500 | 540 km | 15.2 kWh/100km | 82 kWh | 175 kW | 6.7 s |
| Audi Q4 Sportback e-tron Sportback 55 e-tron quattro (MY2022–) | SUV Coupe/Sportback | $107,500 | 503 km | 16.3 kWh/100km | 82 kWh | 175 kW | 5.4 s |
| Audi Q4 e-tron 45 e-tron (MY2022–) | SUV | $84,900 | 524 km | 15.6 kWh/100km | 82 kWh | 175 kW | 6.7 s |
| Audi Q4 e-tron 55 e-tron quattro (MY2022–) | SUV | $105,900 | 488 km | 16.8 kWh/100km | 82 kWh | 175 kW | 5.4 s |
| Audi Q6 Sportback e-tron Standard (MY2025–) | SUV | $99,900 | — | — | — | — | — |
| Audi Q6 e-tron quattro (MY2025–) | SUV | $122,500 | 625 km | 15.2 kWh/100km | 94.9 kWh | 269 kW | — |
| Audi Q8 e-tron 55 e-tron quattro (MY2023–) | SUV | $149,900 | 582 km | 19.6 kWh/100km | 114 kWh | 170 kW | 5.6 s |
| Audi e-tron GT quattro (MY2025–) | Sedan | $209,900 | 558 km | 17.4 kWh/100km | 97 kWh | 322 kW | — |
| BMW i4 eDrive35 (MY2022–) | Sedan | $88,900 | 448 km | 14.8 kWh/100km | 66.4 kWh | 180 kW | 6 s |
| BMW i4 M50 (MY2022–) | Sedan | $147,000 | 521 km | 16.1 kWh/100km | 83.9 kWh | 205 kW | 3.9 s |
| BMW i5 eDrive40 (MY2024–) | Sedan | $155,900 | 550 km | 15.3 kWh/100km | 84 kWh | 205 kW | 6 s |
| BMW i7 xDrive60 (MY2023–) | Sedan | $306,900 | 625 km | 16.9 kWh/100km | 105.7 kWh | 195 kW | 4.7 s |
| BMW iX xDrive45 (MY2025–) | SUV | $152,163 | 602 km | 16.7 kWh/100km | 100.6 kWh | 150 kW | 5.1 s |
| BMW iX xDrive60 (MY2025–) | SUV | $185,400 | 701 km | 15.6 kWh/100km | 109.1 kWh | 195 kW | — |
| BMW iX1 xDrive30 (MY2023–) | SUV | $86,800 | 440 km | 14.7 kWh/100km | 64.7 kWh | 128 kW | 5.6 s |
| BMW iX2 xDrive30 (MY2026–) | SUV | $79,990 | 449 km | 14.4 kWh/100km | 64.7 kWh | 128 kW | — |
| BMW iX3 Inspiring (MY2021–) | SUV | $95,508 | 460 km | 17.4 kWh/100km | 80 kWh | 150 kW | 6.8 s |
| BYD Atto 1 Essential (MY2026–) | Hatchback | $23,990 | 220 km | 13.6 kWh/100km | 30 kWh | 65 kW | 11.1 s |
| BYD Atto 1 Premium (MY2026–) | Hatchback | $27,990 | 310 km | 13.9 kWh/100km | 43.2 kWh | 85 kW | 9.1 s |
| BYD Atto 2 Dynamic (MY2026–) | SUV | $31,990 | 345 km | 14.9 kWh/100km | 51.3 kWh | 82 kW | 7.9 s |
| BYD Atto 2 Premium (MY2026–) | SUV | $35,990 | 345 km | 14.9 kWh/100km | 51.3 kWh | 82 kW | 7.9 s |
| BYD Atto 3 Standard Range (MY2022–2024) | SUV | — | 320 km | 15.6 kWh/100km | 49.92 kWh | 70 kW | 7.3 s |
| BYD Atto 3 Extended Range (MY2022–2024) | SUV | — | 420 km | 14.4 kWh/100km | 60.48 kWh | 80 kW | 7.3 s |
| BYD Atto 3 Essential (MY2025–) | SUV | $39,990 | 345 km | 14.5 kWh/100km | 49.92 kWh | 70 kW | 7.9 s |
| BYD Atto 3 Premium (MY2025–) | SUV | $44,990 | 420 km | 14.4 kWh/100km | 60.48 kWh | 88 kW | 7.3 s |
| BYD Dolphin Essential (MY2025–) | Hatchback | $29,990 | 340 km | 13.2 kWh/100km | 44.9 kWh | 60 kW | 12.3 s |
| BYD Dolphin Premium (MY2025–) | Hatchback | $36,990 | 427 km | 14.2 kWh/100km | 60.48 kWh | 80 kW | 7 s |
| BYD Han EV Premium AWD (MY2023–) | Sedan | $79,990 | 521 km | 16.4 kWh/100km | 85.44 kWh | 120 kW | 3.9 s |
| BYD Seal Dynamic (MY2023–2024) | Sedan | — | 460 km | 13.4 kWh/100km | 61.44 kWh | 110 kW | 7.5 s |
| BYD Seal Premium (MY2023–2024) | Sedan | — | 570 km | 14.5 kWh/100km | 82.56 kWh | 150 kW | 5.9 s |
| BYD Seal Performance (MY2023–2024) | Sedan | — | 520 km | 15.9 kWh/100km | 82.56 kWh | 150 kW | 3.8 s |
| BYD Seal Dynamic (MY2025–) | Sedan | $46,990 | 460 km | 13.4 kWh/100km | 61.44 kWh | 110 kW | 7.6 s |
| BYD Seal Premium (MY2025–) | Sedan | $52,990 | 570 km | 14.5 kWh/100km | 82.56 kWh | 150 kW | 5.9 s |
| BYD Seal Performance (MY2025–) | Sedan | $61,990 | 520 km | 15.9 kWh/100km | 82.56 kWh | 150 kW | 3.8 s |
| BYD Sealion 5 Essential (MY2025–) | SUV | $33,990 | — | — | 12.9 kWh | — | 7.7 s |
| BYD Sealion 5 Premium (MY2025–) | SUV | $37,990 | — | — | 18.3 kWh | — | 8.1 s |
| BYD Sealion 6 Dynamic Extended Range (MY2025–) | SUV | — | — | — | 26.6 kWh | 18 kW | 8.9 s |
| BYD Sealion 6 Premium Standard Range (MY2025–) | SUV | — | — | — | 18.3 kWh | 18 kW | 5.9 s |
| BYD Sealion 6 Dynamic (MY2024–2024) | SUV | — | — | — | 18.3 kWh | 18 kW | 8.5 s |
| BYD Sealion 6 Premium (MY2024–2024) | SUV | — | — | — | 18.3 kWh | 18 kW | 5.9 s |
| BYD Sealion 6 Essential Standard Range (MY2025–) | SUV | $42,990 | — | — | 18.3 kWh | 18 kW | 8.5 s |
| BYD Sealion 6 Premium Extended Range (MY2025–) | SUV | $52,990 | — | — | 26.6 kWh | 18 kW | 5.5 s |
| BYD Sealion 7 Premium (MY2025–) | SUV | $54,990 | 482 km | 17.1 kWh/100km | 82.56 kWh | 150 kW | 6.7 s |
| BYD Sealion 7 Performance (MY2025–) | SUV | $63,990 | 456 km | 18.1 kWh/100km | 82.56 kWh | 150 kW | 4.5 s |
| BYD Sealion 8 Dynamic FWD (MY2026–) | SUV | $56,990 | — | — | 19 kWh | 40 kW | 8.6 s |
| BYD Sealion 8 Dynamic AWD (MY2026–) | SUV | $63,990 | — | — | 35.6 kWh | 74 kW | 4.9 s |
| BYD Sealion 8 Premium AWD (MY2026–) | SUV | $70,990 | — | — | 35.6 kWh | 74 kW | 4.9 s |
| BYD Shark 6 Premium (MY2025–) | Ute | $59,990 | — | — | 29.58 kWh | 55 kW | 5.7 s |
| BYD Tang EV Premium AWD (MY2023–) | SUV | $87,990 | 530 km | 20.5 kWh/100km | 108.8 kWh | 110 kW | 4.6 s |
| Cadillac Lyriq Luxury AWD (MY2025–) | SUV | $127,700 | 530 km | 19.2 kWh/100km | 102 kWh | 190 kW | — |
| Cupra Born Born 58kWh (MY2023–) | Hatchback | $59,990 | 424 km | 13.7 kWh/100km | 58 kWh | 110 kW | 7.3 s |
| Cupra Born Born VZ 77kWh (MY2023–) | Hatchback | $72,990 | 548 km | 14.1 kWh/100km | 77 kWh | 185 kW | 5.7 s |
| Cupra Tavascan V (MY2025–) | SUV | $55,490 | 414 km | 14 kWh/100km | 58 kWh | 105 kW | — |
| Cupra Tavascan Endurance (MY2025–) | SUV | $66,157 | 531 km | 14.5 kWh/100km | 77 kWh | 135 kW | 6.8 s |
| Cupra Tavascan VZ (MY2025–) | SUV | $74,490 | 521 km | 14.8 kWh/100km | 77 kWh | 135 kW | — |
| Deepal E07 RWD (MY2025–) | SUV | $70,137 | 550 km | 16.4 kWh/100km | 89.98 kWh | 240 kW | 6.7 s |
| Deepal E07 AWD Performance (MY2025–) | SUV | $79,587 | 510 km | 17.6 kWh/100km | 89.98 kWh | 240 kW | 3.96 s |
| Deepal S05 Base (MY2026–) | SUV | — | — | — | — | — | — |
| Deepal S07 Standard (MY2025–) | SUV | $54,387 | 475 km | 16.8 kWh/100km | 79.97 kWh | 92 kW | 7.9 s |
| Denza B5 Standard (MY2025–) | SUV | $74,990 | — | — | 31.8 kWh | 100 kW | 4.8 s |
| Denza B5 Leopard (MY2025–) | SUV | $79,990 | — | — | 31.8 kWh | 100 kW | 4.8 s |
| Denza B8 7S (MY2025–) | SUV | $91,000 | — | — | 36.8 kWh | 120 kW | 4.8 s |
| Denza B8 6S (MY2025–) | SUV | $97,990 | — | — | 36.8 kWh | 120 kW | 4.8 s |
| Denza D9 FWD (MY2025–) | People Mover | $85,990 | 520 km | 19.9 kWh/100km | 103.3 kWh | 200 kW | 6.9 s |
| Denza D9 AWD (MY2025–) | People Mover | $95,990 | 480 km | 21.5 kWh/100km | 103.3 kWh | 200 kW | — |
| Fiat 500e Pop 42kWh (MY2023–) | Hatchback | $45,990 | 320 km | 13.1 kWh/100km | 42 kWh | 85 kW | 9 s |
| Ford Mustang Mach-E Select RWD (MY2022–) | SUV | $65,990 | 470 km | 15.5 kWh/100km | 73 kWh | 150 kW | 6.1 s |
| Ford Mustang Mach-E GT AWD (MY2022–) | SUV | $94,990 | 515 km | 17.7 kWh/100km | 91 kWh | 150 kW | 3.7 s |
| GAC Aion UT Premium (MY2026–) | Hatch | $31,990 | 430 km | 14 kWh/100km | 60 kWh | 87 kW | 7.3 s |
| GAC Aion UT Luxury (MY2026–) | Hatch | $35,990 | 430 km | 14 kWh/100km | 60 kWh | 87 kW | 7.3 s |
| GAC Aion V Premium (MY2025–) | SUV | $42,590 | 510 km | 14.8 kWh/100km | 75.26 kWh | 180 kW | 7.9 s |
| GAC Aion V Luxury (MY2025–) | SUV | $44,590 | 510 km | 14.8 kWh/100km | 75.26 kWh | 180 kW | 7.9 s |
| GAC M8 Premium (MY2025–) | People Mover | $76,590 | — | — | 25.57 kWh | 35 kW | 8.8 s |
| GAC M8 Luxury (MY2025–) | People Mover | $83,590 | — | — | 25.57 kWh | 35 kW | 8.8 s |
| GWM Ora Standard Range (MY2023–) | Hatchback | $33,990 | 310 km | 18.6 kWh/100km | 57.7 kWh | 80 kW | 9 s |
| GWM Ora Extended Range (MY2023–) | Hatchback | $36,990 | 420 km | 14.1 kWh/100km | 59.3 kWh | 67 kW | 8.4 s |
| GWM Ora GT (MY2023–) | Hatchback | $41,990 | 420 km | 14.1 kWh/100km | 59.3 kWh | 67 kW | 8.4 s |
| Geely EX2 Complete (MY2026–) | Hatchback | $26,490 | 252 km | 14 kWh/100km | 35.35 kWh | 60 kW | — |
| Geely EX2 Inspire (MY2026–) | Hatchback | $30,990 | 345 km | 13.7 kWh/100km | 47.14 kWh | 80 kW | — |
| Geely EX5 Complete (MY2025–) | SUV | $40,990 | 430 km | 14 kWh/100km | 60.22 kWh | 100 kW | 6.9 s |
| Geely EX5 Inspire (MY2025–) | SUV | $44,990 | 410 km | 14.7 kWh/100km | 60.22 kWh | 100 kW | 7.1 s |
| Genesis Electrified G80 Luxury (MY2023–) | Sedan | $145,000 | 520 km | 15.9 kWh/100km | 82.5 kWh | 187 kW | — |
| Genesis GV60 Sport (MY2022–) | SUV | $105,000 | 466 km | 16.6 kWh/100km | 77.4 kWh | 350 kW | 4 s |
| Genesis GV60 Standard (MY2022–) | SUV | $110,556 | 470 km | 16.5 kWh/100km | 77.4 kWh | 350 kW | 6.4 s |
| Genesis GV70 Electrified Standard (MY2022–) | SUV | $132,800 | 455 km | 18.5 kWh/100km | 84 kWh | 350 kW | 4.4 s |
| Hyundai Elexio ELEXIO (MY2026–) | SUV | $58,990 | 562 km | 15.7 kWh/100km | 88.1 kWh | 150 kW | — |
| Hyundai Elexio Elite (MY2026–) | SUV | $61,990 | 546 km | 16.1 kWh/100km | 88.1 kWh | 150 kW | — |
| Hyundai IONIQ 5 N N (MY2024–) | SUV | $111,000 | 448 km | 18.8 kWh/100km | 84 kWh | 350 kW | 3.4 s |
| Hyundai IONIQ 6 Dynamiq RWD Standard Range (MY2022–) | Sedan | $67,300 | 429 km | 12.4 kWh/100km | 53 kWh | 350 kW | 7.4 s |
| Hyundai IONIQ 6 Techniq AWD (MY2022–) | Sedan | $81,500 | 519 km | 14.9 kWh/100km | 77.4 kWh | 350 kW | 5.1 s |
| Hyundai IONIQ 6 Dynamiq RWD Long Range (MY2022–) | Sedan | $84,428 | 545 km | 14.2 kWh/100km | 77.4 kWh | 233 kW | 7.4 s |
| Hyundai IONIQ 6 Epiq AWD (MY2022–) | Sedan | $86,500 | 519 km | 14.9 kWh/100km | 77.4 kWh | 350 kW | 5.1 s |
| Hyundai IONIQ 6 N AWD (MY2022–) | Sedan | $115,000 | 487 km | 17.2 kWh/100km | 84 kWh | — | 3.2 s |
| Hyundai IONIQ 9 Calligraphy AWD (MY2025–) | SUV | $119,750 | 600 km | 18.4 kWh/100km | 110.3 kWh | 233 kW | 5.2 s |
| Hyundai IONIQ 9 Calligraphy AWD 6-seat (MY2025–) | SUV | $121,750 | 600 km | 18.4 kWh/100km | 110.3 kWh | 350 kW | — |
| Hyundai Inster Standard Range (MY2025–) | Hatchback | — | 327 km | 12.8 kWh/100km | 42 kWh | 120 kW | — |
| Hyundai Inster Long Range (MY2025–) | Hatchback | $42,500 | 360 km | 13.6 kWh/100km | 49 kWh | 120 kW | — |
| Hyundai Ioniq 5 Dynamiq 2WD (MY2022–2023) | SUV | — | 507 km | 15.3 kWh/100km | 77.4 kWh | 350 kW | 7.4 s |
| Hyundai Ioniq 5 Techniq AWD (MY2022–2023) | SUV | — | 454 km | 17 kWh/100km | 77.4 kWh | 350 kW | 5.2 s |
| Hyundai Ioniq 5 Epiq AWD (MY2022–2023) | SUV | — | 454 km | 17 kWh/100km | 77.4 kWh | 350 kW | 5.2 s |
| Hyundai Ioniq 5 Base (Standard Range RWD) (MY2024–) | SUV | $69,800 | 440 km | 14.3 kWh/100km | 63 kWh | 220 kW | 7.4 s |
| Hyundai Ioniq 5 Dynamiq RWD (Extended Range) (MY2024–) | SUV | $80,800 | 570 km | 14.7 kWh/100km | 84 kWh | 233 kW | 7.4 s |
| Hyundai Ioniq 5 Dynamiq AWD (Extended Range) (MY2024–) | SUV | $85,300 | 500 km | 16.8 kWh/100km | 84 kWh | 220 kW | 5.3 s |
| Hyundai Kona Electric Standard Range (MY2024–) | SUV | $54,000 | 370 km | 13.1 kWh/100km | 48.6 kWh | 100 kW | — |
| Hyundai Kona Electric Extended Range (MY2024–) | SUV | $58,000 | 505 km | 12.8 kWh/100km | 64.8 kWh | 100 kW | — |
| Hyundai Kona Electric Premium Extended Range (MY2024–) | SUV | $68,000 | 444 km | 14.6 kWh/100km | 64.8 kWh | 100 kW | — |
| Jaecoo J5 EV (MY2026–) | SUV | $35,990 | 402 km | 14.7 kWh/100km | 58.9 kWh | 130 kW | — |
| Jaecoo J7 SHS Summit (MY2025–) | SUV | — | 90 km | 20.3 kWh/100km | 18.3 kWh | 40 kW | — |
| Jaecoo J7 SHS Track (MY2025–) | SUV | $39,990 | 90 km | 20.3 kWh/100km | 18.3 kWh | 40 kW | — |
| Jeep Avenger Longitude (MY2025–) | SUV | $49,990 | 404 km | 13.4 kWh/100km | 54 kWh | 100 kW | — |
| KGM Musso EV 2WD (MY2026–) | Ute | $60,000 | 420 km | 19.2 kWh/100km | 80.6 kWh | — | — |
| KGM Musso EV Black Edge 2WD (MY2026–) | Ute | $62,000 | 420 km | 19.2 kWh/100km | 80.6 kWh | — | — |
| KGM Musso EV AWD (MY2026–) | Ute | $64,000 | 380 km | 21.2 kWh/100km | 80.6 kWh | — | — |
| Kia EV3 Air Standard Range (MY2025–) | SUV | $48,990 | 436 km | 13.4 kWh/100km | 58.3 kWh | 100 kW | 7.5 s |
| Kia EV3 Air Long Range (MY2025–) | SUV | $53,315 | 604 km | 13.5 kWh/100km | 81.4 kWh | 150 kW | 7.7 s |
| Kia EV3 Earth Long Range (MY2025–) | SUV | $58,600 | 563 km | 14.5 kWh/100km | 81.4 kWh | 150 kW | 7.9 s |
| Kia EV3 GT-Line Long Range (MY2025–) | SUV | $63,950 | 563 km | 14.5 kWh/100km | 81.4 kWh | 150 kW | 7.9 s |
| Kia EV4 Earth 2WD Long Range (MY2026–) | Sedan | — | 612 km | 13.3 kWh/100km | 81.4 kWh | 150 kW | 7.8 s |
| Kia EV4 GT-Line 2WD Long Range (MY2026–) | Sedan | — | 612 km | 13.3 kWh/100km | 81.4 kWh | 150 kW | 7.8 s |
| Kia EV4 Air 2WD Standard Range (MY2026–) | Sedan | $49,990 | 456 km | 12.8 kWh/100km | 58.3 kWh | 100 kW | 7.4 s |
| Kia EV5 Air FWD Standard Range (MY2025–) | SUV | $56,770 | 400 km | 16.1 kWh/100km | 64.2 kWh | 102 kW | 8.5 s |
| Kia EV5 Air FWD Long Range (MY2025–) | SUV | $63,990 | 555 km | 15.9 kWh/100km | 88.1 kWh | 150 kW | 8.9 s |
| Kia EV5 Earth AWD Long Range (MY2025–) | SUV | $68,990 | 500 km | 17.6 kWh/100km | 88.1 kWh | 150 kW | 6.1 s |
| Kia EV5 GT-Line AWD Long Range (MY2025–) | SUV | $75,990 | 470 km | 18.7 kWh/100km | 88.1 kWh | 150 kW | 6.3 s |
| Kia EV6 Air RWD (MY2021–) | SUV | $72,590 | 528 km | 14.7 kWh/100km | 77.4 kWh | 240 kW | 7.3 s |
| Kia EV6 GT-Line RWD (MY2021–) | SUV | $79,590 | 560 km | 15 kWh/100km | 84 kWh | 350 kW | 7.7 s |
| Kia EV6 GT-Line AWD (MY2021–) | SUV | $87,660 | 522 km | 16.1 kWh/100km | 84 kWh | 350 kW | 5.3 s |
| Kia EV6 GT AWD (MY2021–) | SUV | $99,590 | 450 km | 18.7 kWh/100km | 84 kWh | 350 kW | 3.5 s |
| Kia EV9 Earth AWD (MY2023–) | SUV | $105,000 | 512 km | 19.5 kWh/100km | 99.8 kWh | 350 kW | 5.3 s |
| Kia EV9 Air RWD (MY2023–) | SUV | $105,621 | 443 km | 17.2 kWh/100km | 76.1 kWh | 210 kW | 8.2 s |
| Kia EV9 GT-Line AWD (MY2023–) | SUV | $115,830 | 505 km | 19.8 kWh/100km | 99.8 kWh | 350 kW | 4.5 s |
| Kia Niro EV S (MY2022–2025) | SUV | $66,590 | 460 km | 14.1 kWh/100km | 64.8 kWh | 80 kW | 7.8 s |
| Kia Niro EV GT-Line (MY2022–2025) | SUV | $72,360 | 460 km | 14.1 kWh/100km | 64.8 kWh | 84 kW | 7.8 s |
| Kia Sorento PHEV GT-Line PHEV AWD (MY2024–) | SUV | $84,660 | — | — | 13.8 kWh | — | 8.4 s |
| LDV eT60 Base (MY2025–) | Ute | $92,990 | 330 km | 26.8 kWh/100km | 88.55 kWh | 80 kW | — |
| Leapmotor B10 Design LR (MY2025–) | SUV | $41,990 | 435 km | 14.9 kWh/100km | 65 kWh | 168 kW | — |
| Leapmotor C10 Standard (MY2025–) | SUV | $44,999 | 420 km | 16.6 kWh/100km | 69.9 kWh | 85 kW | 7.9 s |
| Lexus RZ 450e RZ 450e Luxury (MY2023–) | SUV | $128,000 | 400 km | 17.9 kWh/100km | 71.4 kWh | 150 kW | 5.3 s |
| Lexus UX300e UX 300e (MY2021–) Discontinued | SUV | $71,900 | 450 km | 16.2 kWh/100km | 72.8 kWh | 50 kW | 7.5 s |
| Lotus Eletre Eletre (MY2025–) | SUV | $189,990 | 600 km | 18.2 kWh/100km | 109 kWh | 350 kW | 4.5 s |
| Lotus Eletre Eletre S (MY2025–) | SUV | $229,990 | 600 km | 18.2 kWh/100km | 109 kWh | 350 kW | 4.5 s |
| Lotus Eletre Eletre R (MY2025–) | SUV | $279,990 | 490 km | 22.2 kWh/100km | 109 kWh | 350 kW | 2.95 s |
| Lotus Emeya Emeya (MY2025–) | Sedan | $189,990 | 600 km | 16.5 kWh/100km | 98.9 kWh | 350 kW | 4.15 s |
| Lotus Emeya Emeya S (MY2025–) | Sedan | $209,990 | 600 km | 16.5 kWh/100km | 98.9 kWh | 350 kW | 4.15 s |
| Lotus Emeya Emeya R (MY2025–) | Sedan | $259,990 | 484 km | 20.4 kWh/100km | 98.9 kWh | 350 kW | 2.87 s |
| MG Cyberster GT RWD (MY2024–) | Convertible | — | 507 km | 15.2 kWh/100km | 77 kWh | 144 kW | 5.2 s |
| MG Cyberster GT AWD (MY2024–) | Convertible | $115,000 | 443 km | 17.4 kWh/100km | 77 kWh | 144 kW | 3.2 s |
| MG HS PHEV Excite (MY2020–2022) | SUV | — | — | — | 16.6 kWh | — | 6.9 s |
| MG HS PHEV Excite (MY2023–2024) | SUV | — | — | — | 16.6 kWh | — | 6.9 s |
| MG HS PHEV Essence (MY2023–2024) | SUV | — | — | — | 16.6 kWh | — | 6.9 s |
| MG IM5 Premium 75kWh RWD (MY2025–) | Sedan | $60,990 | 490 km | 15.3 kWh/100km | 75 kWh | 153 kW | 6.8 s |
| MG IM5 Platinum 100kWh RWD (MY2025–) | Sedan | $67,990 | 655 km | 15.3 kWh/100km | 100 kWh | 396 kW | 4.9 s |
| MG IM5 Performance 100kWh AWD (MY2025–) | Sedan | $77,990 | 575 km | 17.4 kWh/100km | 100 kWh | 396 kW | 3.2 s |
| MG IM6 Premium 75kWh RWD (MY2025–) | SUV | $60,990 | 450 km | 16.7 kWh/100km | 75 kWh | 153 kW | 6.8 s |
| MG IM6 Platinum 100kWh RWD (MY2025–) | SUV | $67,990 | 555 km | 18 kWh/100km | 100 kWh | 396 kW | 5.4 s |
| MG IM6 Performance 100kWh AWD (MY2025–) | SUV | $77,990 | 505 km | 19.8 kWh/100km | 100 kWh | 396 kW | 3.4 s |
| MG MG4 XPower (MY2022–2025) | Hatchback | — | 400 km | 16 kWh/100km | 64 kWh | 140 kW | 3.8 s |
| MG MG4 Urban Essence 54 (MY2026–) | Hatchback | — | 405 km | 13.3 kWh/100km | 54 kWh | — | 8.7 s |
| MG MG4 Urban Essence 43 (MY2026–) | Hatchback | $31,990 | 316 km | 13.6 kWh/100km | 43 kWh | — | 9 s |
| MG MG4 Excite 51 (MY2022–2025) | Hatchback | $37,990 | 350 km | 14.5 kWh/100km | 50.8 kWh | 88 kW | 7.7 s |
| MG MG4 Essence 64 (MY2026–) | Hatchback | $39,990 | 452 km | 14.2 kWh/100km | 64 kWh | 154 kW | 7.5 s |
| MG MG4 Excite 64 (MY2022–2025) | Hatchback | $45,115 | 450 km | 13.7 kWh/100km | 61.7 kWh | 140 kW | — |
| MG MG4 XPower (MY2026–) | Hatchback | $47,990 | 405 km | 15.8 kWh/100km | 64 kWh | 140 kW | 3.8 s |
| MG MG4 Essence 64 (MY2022–2025) | Hatchback | $48,219 | 435 km | 14.2 kWh/100km | 61.7 kWh | 140 kW | — |
| MG MG4 Long Range 77 (MY2022–2025) | Hatchback | $54,519 | 530 km | 14.5 kWh/100km | 77 kWh | 144 kW | — |
| MG S5 EV Excite 49 (MY2025–) | SUV | — | — | — | 49 kWh | 120 kW | 8 s |
| MG S5 EV Excite 62 (MY2025–) | SUV | — | — | — | 62 kWh | 150 kW | 8.2 s |
| MG S5 EV Essence 49 (MY2025–) | SUV | $42,990 | — | — | 49 kWh | 120 kW | 8.2 s |
| MG S5 EV Essence 62 (MY2025–) | SUV | $47,990 | — | — | 62 kWh | 150 kW | 8.6 s |
| MG S6 EV Essence RWD (MY2026–) | SUV | $49,990 | 530 km | 14.5 kWh/100km | 77 kWh | 144 kW | 7.3 s |
| MG S6 EV Essence AWD (MY2026–) | SUV | $56,990 | 485 km | 15.9 kWh/100km | 77 kWh | 144 kW | 5.1 s |
| MG ZS EV Essence (MY2020–2020) | SUV | — | — | — | 44.5 kWh | 50 kW | — |
| MG ZS EV Excite (MY2021–) Discontinued | SUV | $39,990 | 320 km | 15.7 kWh/100km | 50.3 kWh | 100 kW | 8.2 s |
| MG ZS EV Essence (MY2021–) Discontinued | SUV | $44,990 | 320 km | 15.7 kWh/100km | 50.3 kWh | 80 kW | 8.2 s |
| MG ZS EV Long Range (MY2021–) Discontinued | SUV | $51,990 | 440 km | 16.4 kWh/100km | 72 kWh | 80 kW | 8.5 s |
| Mazda 6e GT (MY2026–) | Hatchback | $49,990 | 560 km | 13.9 kWh/100km | 78 kWh | — | — |
| Mazda CX-60 PHEV Pure (MY2023–) | SUV | $63,290 | 76 km | 23.4 kWh/100km | 17.8 kWh | — | 5.8 s |
| Mazda CX-60 PHEV GT (MY2023–) | SUV | $77,290 | 76 km | 23.4 kWh/100km | 17.8 kWh | — | 5.8 s |
| Mazda CX-60 PHEV Azami (MY2023–) | SUV | $81,490 | 76 km | 23.4 kWh/100km | 17.8 kWh | — | 5.8 s |
| Mazda MX-30 EV Astina (MY2021–2024) Discontinued | SUV | $66,990 | 200 km | 17.8 kWh/100km | 35.5 kWh | 50 kW | 9.7 s |
| Mercedes-Benz EQA EQA 250 (MY2023–) | SUV | $86,853 | 578 km | 12.8 kWh/100km | 73.9 kWh | 100 kW | 8.6 s |
| Mercedes-Benz EQA EQA 300 4MATIC (MY2023–) | SUV | $95,000 | 459 km | 14.5 kWh/100km | 66.5 kWh | 112 kW | 7.7 s |
| Mercedes-Benz EQB EQB 250+ (MY2022–) | SUV | $91,788 | 463 km | 15.2 kWh/100km | 70.5 kWh | 100 kW | 8.9 s |
| Mercedes-Benz EQC EQC 400 4MATIC (MY2020–) Discontinued | SUV | $129,000 | 437 km | 18.3 kWh/100km | 80 kWh | 110 kW | 5.1 s |
| Mercedes-Benz EQE EQE 300 (MY2022–) | Sedan | $143,963 | 638 km | 14.2 kWh/100km | 90.6 kWh | 170 kW | 7.3 s |
| Mercedes-Benz EQE SUV 350+ (MY2024–) | SUV | $134,900 | 628 km | 14.2 kWh/100km | 89 kWh | 173 kW | — |
| Mercedes-Benz EQS EQS 450+ (MY2022–) | Sedan | $197,200 | 782 km | 14.8 kWh/100km | 116 kWh | 200 kW | 6.2 s |
| Mercedes-Benz EQS SUV 450+ (MY2024–) | SUV | $194,900 | 720 km | 16.4 kWh/100km | 118 kWh | 200 kW | — |
| Mini Aceman SE (MY2025–) | SUV | $55,990 | 406 km | 12.1 kWh/100km | 49.2 kWh | 95 kW | 7.1 s |
| Mini Cooper SE E (Essential) (MY2024–) | Hatchback | $49,900 | 402 km | 13.5 kWh/100km | 54.2 kWh | 95 kW | 7.3 s |
| Mini Cooper SE SE (Sport) (MY2024–) | Hatchback | $59,900 | 402 km | 13.5 kWh/100km | 54.2 kWh | 95 kW | 6.7 s |
| Mini Countryman Electric SE ALL4 (MY2025–) | SUV | $75,990 | 433 km | 14.9 kWh/100km | 64.7 kWh | 128 kW | 5.6 s |
| Mitsubishi Eclipse Cross PHEV ES (MY2022–) | SUV | $47,790 | 55 km | 25.1 kWh/100km | 13.8 kWh | 22 kW | 9 s |
| Mitsubishi Eclipse Cross PHEV Aspire (MY2022–) | SUV | $51,740 | 55 km | 25.1 kWh/100km | 13.8 kWh | 22 kW | 9 s |
| Mitsubishi Eclipse Cross PHEV Exceed (MY2022–) | SUV | $56,490 | 55 km | 25.1 kWh/100km | 13.8 kWh | 22 kW | 9 s |
| Mitsubishi Outlander PHEV ES (MY2022–) | SUV | $58,990 | 86 km | 23.3 kWh/100km | 20 kWh | 20 kW | 7.9 s |
| Mitsubishi Outlander PHEV Aspire (7-seat) (MY2022–) | SUV | $66,790 | 86 km | 26.4 kWh/100km | 22.7 kWh | 20 kW | 7.9 s |
| Mitsubishi Outlander PHEV Exceed (MY2022–) | SUV | $71,640 | 86 km | 26.4 kWh/100km | 22.7 kWh | 20 kW | 7.9 s |
